LAPTOP ADAPTER 18.5V3.5A (HP BIG) 65W
| Brand | HP |
| Model | HP 65W |
| Item Weight | 249 g |
| Product Dimensions | 2.9 x 10.3 x 4.5 cm |
| Item model number | HP 65W |
| Compatible Devices | Laptops |
| Included Components | HP Power Adapter 65W - 7.4mm along with the manual and a warranty card |
| Wattage | 65 Watts |
| Batteries Included | No |
| Batteries Required | No |
| Has Auto Focus | No |
| Programmable Buttons | No |
LAPTOP BAG
LAPTOP BAG ACER ORG
| Model Number | 5W.50664.657 |
| Item Height | 30.5 Centimeters |
| Item Length | 30.5 Centimeters |
| Item Width | 15.2 Centimeters |
| Volume Capacity | 30 Liters |
| Material | Polyester |
| Special Features | Back Padding, Expandable, Laptop Compartment, Water Bottle / Umbrella Pouch |
| Inner Material | Nylon |
| Strap | Adjustable |
| Water Resistance | Water Resistant |
| Warranty Type | Manufacturer |
LAPTOP BAG ASUS ORG
General Specifications
| Brand |
|
| Model Name |
|
| Model |
|
| Color |
|
| Type |
|
| Capacity |
|
| Exterior Dimensions |
|
| Material |
|
| In The Box |
|
| Weight |
|
| No of Pockets |
|
| Number of Compartments |
|
| Retractable Handle |
|
| Waterproof |
|
| Rain Cover |
|
| Other Body Features |
|
Warranty
| Covered in Warranty |
|
| Not Covered in Warranty |
|
| Warranty Service Type |
|
LAPTOP BAG HP ORG
| Brand | HP |
| Model | Y4T21AA |
| Model Year | 2018 |
| Item Weight | 299 g |
| Product Dimensions | 30.5 x 14.5 x 47 cm |
| Item model number | Y4T21AA |
| Additional Features | Laptop Compartment, Water Bottle / Umbrella Pouch, Inner Mesh Pocket, Zip Closure, Shoulder Strap |
| Included Components | Backpack |
| Number Of Items | 1 |
| Screen Size | 15.6 Inches |
| Batteries Included | No |
| Batteries Required | No |
| Material | Polyester |
LAPTOP BAG LENOVO ORG
Laptop Charger 20V 4.25A T Shape 85W 85 W Adapter (Power Cord Included)
General
| Model Id |
|
| Model Name |
|
| Connector Pin Type |
|
| Output Current (A) |
|
| Cable Length (m) |
|
| Short Circuit Protection |
|
| Designed For: |
|
| Sales Package |
|
Dimension
| Height |
|
| Width |
|
| Depth |
|
| Weight |
|
Warranty
| Warranty Summary |
|
| Covered in Warranty |
|
| Not Covered in Warranty |
|
| Warranty Service Type |
|